Assets — Precision Test
10 of 23 shown · outlier:>=3
| IP | Hostname | Type | OS | Vendor | MAC | Outlier | Last seen |
|---|---|---|---|---|---|---|---|
| 192.168.0.1 | — | Network | — | Ubiquiti Inc | 70:a7:41:ed:64:7e | 3 | 4/28/2026, 2:03:44 PM |
| 192.168.0.10 | — | Printer | — | Seiko Epson Corporation | dc:cd:2f:a0:02:2d | 3 | 4/28/2026, 2:03:44 PM |
| 192.168.0.206 | MSAVILLEHP | Workstation | Windows | CE LINK LIMITED | 6c:6e:07:27:cb:6e | 5 | 4/28/2026, 2:03:44 PM |
| — | MSAVILLEHP | Workstation | Windows | — | — | 4 | 4/28/2026, 1:48:49 PM |
| — | MSAVILLEHP | Workstation | Windows | — | — | 4 | 4/28/2026, 12:55:12 PM |
| 10.200.1.1 | sw01 | Network | — | Ubiquiti | aa:aa:aa:00:00:01 | 3 | 4/28/2026, 12:55:12 PM |
| 10.200.1.2 | DC-01 | Server | Windows | FIRST VIRTUAL CORPORATION | 00:a0:b1:c2:d3:e4 | 5 | 4/28/2026, 12:55:12 PM |
| 10.200.1.50 | prn-main | Printer | — | HP LaserJet | bb:bb:bb:00:00:01 | 3 | 4/28/2026, 12:55:12 PM |
| 10.200.1.80 | cam01 | Camera | — | Hikvision | cc:cc:cc:00:00:01 | 3 | 4/28/2026, 12:55:12 PM |
| 10.200.1.90 | ups-rack | UPS | — | APC | dd:dd:dd:00:00:01 | 3 | 4/28/2026, 12:55:12 PM |
Filter syntax — os:windows, vendor:ubiquiti, type:printer, ip:10.100.1., host:dc01, mac:aa:bb, or free text. Multiple terms AND together.