Precision Test — Recon
External posture: DNS (SPF/DMARC/DKIM/MX), TLS cert, breach history.
Target domain
Last run 61d ago (4/20/2026, 1:33:18 AM)
Summary — 1 finding
- No DMARC record — phishing failures not reported and policy not enforced
DNS / mail posture
| MX records | 1 pcc2k-com.mail.protection.outlook.com |
| SPF | -allv=spf1 include:spf.protection.outlook.com -all |
| DMARC | none |
| DKIM selectors | selector1(checked 14) |
TLS — pcc2k.com:443
| Expires | 7/16/2026(87 days) |
| Issuer | R12 |
| Subject | pcc2k.com |
| Subject alt names | *.pcc2k.com, pcc2k.com |
| Cipher | TLS_AES_256_GCM_SHA384 · TLSv1.3 · undefined bits |
| Chain verified | yes |
HIBP breaches — 0 records
No breaches on record for this domain in HIBP.